2018 Great Trail Race- Big Blue Adventure

Overall Finish List

October 07, 2018


results by Mentzer Timing lynnmentzer@sbcglobal.net
Elite Course 36K Bike

Classic Course 30K Bike

Place Name City Bib No Age Gender Age Group Total Time
1 Matt Seline Truckee CA 238 14 M 1: 1-19 1:14:38
2 Kevin Smithson El dorado hills CA 242 37 M 1:30-39 1:35:42
3 jim garrissere truckee CA 181 63 M 1:60-69 1:37:30
4 Lynice Anderson Reno NV 152 50 F 1:50-59 1:43:09
5 Ryan Rintala Truckee CA 230 15 M 2: 1-19 1:45:01
6 Steve Ryder Granite Bay CA 231 49 M 1:40-49 1:45:52
7 Ingrid Braun Mammoth Lakes CA 161 51 F 2:50-59 1:47:54
8 Annette Mirviss Olympic Valley CA 218 56 F 3:50-59 1:51:10
9 Steve Cunha Petaluma CA 168 52 M 1:50-59 1:51:45
10 Paul Maciel OAKLAND CA 207 51 M 2:50-59 1:52:00
11 Dana Zook OAKLAND CA 255 48 F 1:40-49 1:52:05
12 Uwe Seefeldt Zurich 236 52 M 3:50-59 1:52:07
13 Roger Rintala Truckee CA 229 50 M 4:50-59 1:53:00
14 Steven Martin Carson City NV 210 52 M 5:50-59 1:53:39
15 Troy McDonald Doxsee Napa CA 213 14 M 3: 1-19 1:53:59
16 Mike Leong Danville CA 199 50 M 6:50-59 1:54:22
17 Matthew Fromm 256 16 M 4: 1-19 1:55:06
18 Michele Drake del mar CA 175 51 F 4:50-59 1:55:08
19 eric little reno NV 201 64 M 2:60-69 1:55:09
20 David Millard San Francisco CA 216 51 M 7:50-59 1:57:00
21 Mark Hughes Martinez CA 190 57 M 8:50-59 1:59:17
22 Bill Seline Truckee CA 237 54 M 9:50-59 1:59:23
23 Greg Nickle Granite Bay CA 223 49 M 2:40-49 2:03:48
24 Stacey Bent Stanford CA 159 53 F 5:50-59 2:07:15
25 David Herrmann Diamond Springs CA 186 52 M 10:50-59 2:07:24
26 Gail Smith San Ramon CA 240 44 F 2:40-49 2:09:46
27 Ally Reite Loomis CA 227 32 F 1:30-39 2:11:28
28 Timothy Schaeffer Petaluma CA 234 45 M 3:40-49 2:14:51
29 Larry Johnson Tahoma CA 193 60 M 3:60-69 2:16:15
30 Jason Danen Gardnerville NV 170 46 M 4:40-49 2:22:37
31 John McArdle Carson City NV 211 50 M 11:50-59 2:24:32
32 David Marangoni-Simonsen Pebble Beach CA 209 27 M 1:20-29 2:24:50
33 Max Kaplan Napa CA 194 13 M 5: 1-19 2:30:21
34 Chris McDonald Napa CA 212 46 M 5:40-49 2:30:22
35 Dominic Gentile RENO NV 182 46 M 6:40-49 2:32:11
36 Erick Studenicka Carson City NV 244 52 M 12:50-59 2:41:44
37 Deena Love Loomis CA 205 57 F 6:50-59 2:42:05
38 Brian Hunt Kings Beach CA 192 60 M 4:60-69 2:42:40
39 Rosa Torre PLEASANTON CA 249 49 F 3:40-49 2:44:50
40 Joseph DeLuca Lafayette CA 173 62 M 5:60-69 2:50:02
41 ramon lafuente san francisco CA 197 50 M 13:50-59 3:03:13
42 LINH LU san francisco CA 206 46 F 4:40-49 3:03:15
43 Pete Vara Truckee CA 250 45 M 7:40-49 3:04:38
44 Christy Gray Dayton NV 184 46 F 5:40-49 3:10:53
45 Bruce Gray Dayton NV 185 48 M 8:40-49 3:11:00
46 Lori Flores Campbell CA 178 55 F 7:50-59 3:17:05
47 Anthony Damico Campbell CA 169 60 M 6:60-69 3:17:06
48 Lane Davis-Coury Nevada City CA 171 63 F 1:60-69 3:22:49
49 Gary Hogrebe Placentia CA 189 60 M 7:60-69 3:32:54
50 Sutter Stroup Rocklin CA 243 10 M 6: 1-19 3:59:44
51 Aiden Morgan Piedmont CA 222 10 M 7: 1-19 4:18:50
52 Theo Barber Piedmont CA 156 9 M 8: 1-19 4:18:51
53 Stacy Morgan Piedmont CA 221 46 F 6:40-49 4:18:52
54 Aaron Barber Piedmont CA 155 51 M 14:50-59 4:18:54
Top  

Elite Course 36K Bike

Place Name City Bib No Age Gender Age Group Total Time
1 jason koster Weed CA 671 40 M 1:40-49 1:56:00
2 Bryan Anderson Reno NV 632 38 M 1:30-39 1:56:02
3 James Karr San Rafael CA 669 16 M 1: 1-19 1:57:40
4 Terran Hood Reno NV 667 15 M 2: 1-19 1:59:06
5 Dennis Crespo Truckee CA 646 51 M 1:50-59 2:05:16
6 Marc Lewis Lafayette CA 673 40 M 2:40-49 2:06:23
7 Michael Vomund Alamo CA 706 53 M 2:50-59 2:08:09
8 Joseph Burtness Truckee CA 641 24 M 1:20-29 2:08:10
9 Mike Braun Mammoth Lakes CA 637 57 M 3:50-59 2:09:25
10 Nathan Rowland granite bay CA 693 39 M 2:30-39 2:10:25
11 Harrison Goss Carnelian Bay CA 662 20 M 2:20-29 2:10:41
12 Oliver Neeley Mill Valley CA 686 14 M 3: 1-19 2:15:53
13 Ralph Porras Aptos CA 691 51 M 4:50-59 2:17:22
14 Christopher Atienza Pittsburg CA 634 40 M 3:40-49 2:17:44
15 Todd Studenicka San Jose CA 703 50 M 5:50-59 2:22:12
16 Kenneth Dawson Folsom CA 649 45 M 4:40-49 2:23:52
17 Stacey Cook Mammoth Lakes CA 645 34 F 1:30-39 2:25:22
18 Graham Archer Oakland CA 633 39 M 3:30-39 2:26:13
19 Matthew Self Redwood City CA 698 52 M 6:50-59 2:27:25
20 Alex Gignoux Tahoe City CA 660 42 M 5:40-49 2:27:39
21 Rachel Hart Reno NV 665 47 F 1:40-49 2:33:08
22 Alexandra Yakovleva Palo Alto CA 709 35 F 2:30-39 2:35:36
23 Todd Adams Gardnerville NV 631 50 M 7:50-59 2:35:46
24 Andy Finney Truckee CA 658 51 M 8:50-59 2:37:45
25 Tom Mcknight Tahoe city CA 678 41 M 6:40-49 2:38:41
26 Mark Mirviss Olympic Valley CA 679 61 M 1:60-69 2:38:56
27 Jared Drake Tahoe City CA 653 38 M 4:30-39 2:42:04
28 Russell Nimmo San Ramon CA 687 46 M 7:40-49 2:42:35
29 Mark Forster Chino Hills CA 659 43 M 8:40-49 2:43:18
30 Keith Jeffrey Granite Bay CA 668 47 M 9:40-49 2:44:11
31 Jonathan Sanders Sparks NV 695 27 M 3:20-29 2:45:10
32 Dennis Morgan Reno NV 682 22 M 4:20-29 2:45:11
33 Dani Griffo Sparks NV 664 29 F 1:20-29 2:45:21
34 Nathan LaBrosse Reno NV 672 34 M 5:30-39 2:45:33
35 Jeff Valvo Rocklin CA 705 55 M 9:50-59 2:46:30
36 Andy Baum Folsom CA 635 31 M 6:30-39 2:46:55
37 Dale Greenhalgh penn valley CA 663 66 M 2:60-69 2:48:10
38 Melanie Myden Granite Bay CA 685 37 F 3:30-39 2:48:40
39 Daniel Clemens Sunnyvale CA 643 36 M 7:30-39 2:49:56
40 Robert Wellesley Sparks NV 707 40 M 10:40-49 2:50:32
41 Dave Sick Truckee CA 699 45 M 11:40-49 2:50:57
42 Richard DuPont San Mateo CA 656 46 M 12:40-49 2:52:58
43 Bruce Clemens Stanford CA 644 65 M 3:60-69 2:53:35
44 Jerry Brown Mill Valley CA 639 41 M 13:40-49 3:01:21
45 Sam DeLuca Lafayette CA 652 15 M 4: 1-19 3:06:30
46 Adam Carlson Walnut Creek CA 642 36 M 8:30-39 3:08:06
47 Jaime Emery Knowlton South Lake Tahoe CA 657 43 F 2:40-49 3:08:23
48 Daniel Rose Truckee CA 692 71 M 1:70-79 3:09:53
49 Ted Williams Truckee CA 708 34 M 9:30-39 3:13:36
50 Rick Mitchell Truckee CA 680 65 M 4:60-69 3:24:57
51 David Seashore Yerington NV 697 61 M 5:60-69 3:57:04
52 Scott Stroup Rocklin CA 702 54 M 10:50-59 4:00:54
53 Julie Munger Truckee CA 684 56 F 1:50-59 4:11:29
54 Abigail Polsby Truckee CA 690 42 F 3:40-49 4:11:30
55 Veronica Dawson Folsom CA 650 38 F 4:30-39 4:24:05