Classic Course 30K Run Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Classic Course 30K Run Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Elite Course 36K Run Men: Top Finishers 1-19 30-39 40-49 50-59
Elite Course 36K Run Women: Top Finishers 20-29 40-49 50-59 60-69
Classic Course 30K Run |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angelica Swaim | San Jose CA | 246 | 31 | 8 | 2:39:57 |
2 | Janet Highhill | Truckee CA | 187 | 42 | 10 | 2:45:00 |
3 | Anca Cheru | Boulder CO | 163 | 54 | 13 | 2:55:32 |
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Sigmon | San Leandro CA | 239 | 32 | 1 | 2:08:33 |
2 | Colin Savage | Gardnerville NV | 233 | 26 | 2 | 2:27:10 |
3 | Jack Macy | Truckee CA | 208 | 49 | 3 | 2:27:52 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Till Seefeldt | Zurich | 235 | 18 | 14 | 2:57:50 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caitlan Cullen | Carnelian Bay CA | 166 | 29 | 18 | 3:05:50 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colin Savage | Gardnerville NV | 233 | 26 | 2 | 2:27:10 |
2 | Jed Estep | Oakland CA | 176 | 26 | 24 | 3:22:18 |
3 | Logan Szidik | Carnelian Bay CA | 247 | 27 | 26 | 3:24:46 |
4 | 901 Lord | CARNELIAN BAY CA | 204 | 27 | 33 | 3:57:43 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angelica Swaim | San Jose CA | 246 | 31 | 8 | 2:39:57 |
2 | Emily Lewis | Lafayette CA | 200 | 39 | 27 | 3:27:44 |
3 | Alison Humenetskyj | Truckee CA | 191 | 39 | 31 | 3:49:02 |
4 | Corianna Kubasta | Abilene TX | 196 | 30 | 34 | 3:58:36 |
5 | Susannah Riebli | San Francisco CA | 228 | 36 | 38 | 4:09:58 |
6 | Christy Weber | Richmond CA | 252 | 37 | 41 | 4:27:37 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Sigmon | San Leandro CA | 239 | 32 | 1 | 2:08:33 |
2 | Brian Crilly | Sacramento CA | 165 | 39 | 4 | 2:30:38 |
3 | alex dove | tahoe city CA | 174 | 34 | 9 | 2:41:08 |
4 | Calvin Miller | Sacramento CA | 217 | 32 | 35 | 3:58:38 |
5 | Shawn Powell | Point Reyes Station CA | 225 | 33 | 42 | 4:27:37 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janet Highhill | Truckee CA | 187 | 42 | 10 | 2:45:00 |
2 | Dawn Gaffney | Tahoe City CA | 180 | 47 | 15 | 2:59:17 |
3 | Tanya Sullivan | Reno NV | 245 | 44 | 17 | 3:03:02 |
4 | Leah Logue | Moon Township PA | 202 | 49 | 20 | 3:17:32 |
5 | Christina Asaro | Sacramento CA | 153 | 42 | 21 | 3:21:39 |
6 | Donna Weniger | Los Gatos CA | 253 | 48 | 32 | 3:53:12 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Macy | Truckee CA | 208 | 49 | 3 | 2:27:52 |
2 | Brett Williams | Sacramento CA | 254 | 44 | 6 | 2:36:22 |
3 | Steve Buelna | Truckee CA | 162 | 41 | 7 | 2:37:01 |
4 | Jeffrey Barth | Truckee CA | 157 | 45 | 11 | 2:45:09 |
5 | Richard Mead | Sparks NV | 214 | 42 | 16 | 3:02:19 |
6 | John DeBenedetti | sacramento CA | 172 | 45 | 22 | 3:21:40 |
7 | Alejandro Alvarado | PLEASANTON CA | 151 | 48 | 25 | 3:24:39 |
8 | George Logue | Moon Township PA | 203 | 49 | 36 | 4:01:31 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anca Cheru | Boulder CO | 163 | 54 | 13 | 2:55:32 |
2 | Carolyn Cunha | Fairfax CA | 167 | 55 | 19 | 3:10:34 |
3 | Corrinne Wallace | Truckee CA | 251 | 50 | 30 | 3:36:56 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Montgomery | Truckee CA | 219 | 58 | 5 | 2:36:12 |
2 | John Parks | Gardnerville NV | 224 | 54 | 12 | 2:48:34 |
3 | Aaron Klein | Reno NV | 195 | 50 | 29 | 3:33:34 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Moore | Reno NV | 220 | 61 | 40 | 4:21:55 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Skip Latham | Salinas CA | 198 | 65 | 23 | 3:22:17 |
2 | David Atchison | Paso Robles CA | 154 | 64 | 37 | 4:07:48 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | George Forman | Nicasio CA | 179 | 72 | 28 | 3:30:58 |
2 | frank sarnquist | Menlo Park, CA CA | 232 | 76 | 39 | 4:10:03 |
Elite Course 36K Run |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Nourse | Tahoe City CA | 688 | 40 | 3 | 3:28:46 |
2 | Valerie Gordon | Gardnerville NV | 661 | 46 | 6 | 4:00:42 |
3 | Emilie Dunham | Palo Alto CA | 655 | 26 | 8 | 4:31:07 |
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steffen Cuneo | Truckee CA | 647 | 17 | 1 | 3:25:24 |
2 | Ryan Stoffer | Carson City NV | 700 | 32 | 2 | 3:28:11 |
3 | Mykl Morrissey | Kentfield CA | 683 | 49 | 4 | 3:48:18 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steffen Cuneo | Truckee CA | 647 | 17 | 1 | 3:25:24 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emilie Dunham | Palo Alto CA | 655 | 26 | 8 | 4:31:07 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Stoffer | Carson City NV | 700 | 32 | 2 | 3:28:11 |
2 | John Buckley | Greystones | 640 | 32 | 5 | 3:51:44 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Nourse | Tahoe City CA | 688 | 40 | 3 | 3:28:46 |
2 | Valerie Gordon | Gardnerville NV | 661 | 46 | 6 | 4:00:42 |
3 | Marissa Dean | incline village NV | 651 | 41 | 12 | 5:03:40 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mykl Morrissey | Kentfield CA | 683 | 49 | 4 | 3:48:18 |
2 | Matthew Stone | Sacramento CA | 701 | 45 | 7 | 4:21:14 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Kortz | Folsom CA | 670 | 59 | 10 | 4:43:06 |
2 | Carolyn Mahboubi | Los Angeles CA | 677 | 53 | 11 | 4:54:41 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bruce Dunham | Palo Alto CA | 654 | 56 | 9 | 4:37:34 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joann Helmus | Vacaville CA | 666 | 60 | 13 | 5:27:22 |