2018 Great Trail Race- Big Blue Adventure

Overall Finish List

October 07, 2018


results by Mentzer Timing lynnmentzer@sbcglobal.net
Elite Course 36K Run

Classic Course 30K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Nick Sigmon San Leandro CA 239 32 M 1:30-39 2:08:33
2 Colin Savage Gardnerville NV 233 26 M 1:20-29 2:27:10
3 Jack Macy Truckee CA 208 49 M 1:40-49 2:27:52
4 Brian Crilly Sacramento CA 165 39 M 2:30-39 2:30:38
5 Scott Montgomery Truckee CA 219 58 M 1:50-59 2:36:12
6 Brett Williams Sacramento CA 254 44 M 2:40-49 2:36:22
7 Steve Buelna Truckee CA 162 41 M 3:40-49 2:37:01
8 Angelica Swaim San Jose CA 246 31 F 1:30-39 2:39:57
9 alex dove tahoe city CA 174 34 M 3:30-39 2:41:08
10 Janet Highhill Truckee CA 187 42 F 1:40-49 2:45:00
11 Jeffrey Barth Truckee CA 157 45 M 4:40-49 2:45:09
12 John Parks Gardnerville NV 224 54 M 2:50-59 2:48:34
13 Anca Cheru Boulder CO 163 54 F 1:50-59 2:55:32
14 Till Seefeldt Zurich 235 18 M 1: 1-19 2:57:50
15 Dawn Gaffney Tahoe City CA 180 47 F 2:40-49 2:59:17
16 Richard Mead Sparks NV 214 42 M 5:40-49 3:02:19
17 Tanya Sullivan Reno NV 245 44 F 3:40-49 3:03:02
18 Caitlan Cullen Carnelian Bay CA 166 29 F 1:20-29 3:05:50
19 Carolyn Cunha Fairfax CA 167 55 F 2:50-59 3:10:34
20 Leah Logue Moon Township PA 202 49 F 4:40-49 3:17:32
21 Christina Asaro Sacramento CA 153 42 F 5:40-49 3:21:39
22 John DeBenedetti sacramento CA 172 45 M 6:40-49 3:21:40
23 Skip Latham Salinas CA 198 65 M 1:60-69 3:22:17
24 Jed Estep Oakland CA 176 26 M 2:20-29 3:22:18
25 Alejandro Alvarado PLEASANTON CA 151 48 M 7:40-49 3:24:39
26 Logan Szidik Carnelian Bay CA 247 27 M 3:20-29 3:24:46
27 Emily Lewis Lafayette CA 200 39 F 2:30-39 3:27:44
28 George Forman Nicasio CA 179 72 M 1:70-79 3:30:58
29 Aaron Klein Reno NV 195 50 M 3:50-59 3:33:34
30 Corrinne Wallace Truckee CA 251 50 F 3:50-59 3:36:56
31 Alison Humenetskyj Truckee CA 191 39 F 3:30-39 3:49:02
32 Donna Weniger Los Gatos CA 253 48 F 6:40-49 3:53:12
33 901 Lord CARNELIAN BAY CA 204 27 M 4:20-29 3:57:43
34 Corianna Kubasta Abilene TX 196 30 F 4:30-39 3:58:36
35 Calvin Miller Sacramento CA 217 32 M 4:30-39 3:58:38
36 George Logue Moon Township PA 203 49 M 8:40-49 4:01:31
37 David Atchison Paso Robles CA 154 64 M 2:60-69 4:07:48
38 Susannah Riebli San Francisco CA 228 36 F 5:30-39 4:09:58
39 frank sarnquist Menlo Park, CA CA 232 76 M 2:70-79 4:10:03
40 Laura Moore Reno NV 220 61 F 1:60-69 4:21:55
41 Christy Weber Richmond CA 252 37 F 6:30-39 4:27:37
42 Shawn Powell Point Reyes Station CA 225 33 M 5:30-39 4:27:37
Top  

Elite Course 36K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Steffen Cuneo Truckee CA 647 17 M 1: 1-19 3:25:24
2 Ryan Stoffer Carson City NV 700 32 M 1:30-39 3:28:11
3 Kelly Nourse Tahoe City CA 688 40 F 1:40-49 3:28:46
4 Mykl Morrissey Kentfield CA 683 49 M 1:40-49 3:48:18
5 John Buckley Greystones 640 32 M 2:30-39 3:51:44
6 Valerie Gordon Gardnerville NV 661 46 F 2:40-49 4:00:42
7 Matthew Stone Sacramento CA 701 45 M 2:40-49 4:21:14
8 Emilie Dunham Palo Alto CA 655 26 F 1:20-29 4:31:07
9 Bruce Dunham Palo Alto CA 654 56 M 1:50-59 4:37:34
10 Kim Kortz Folsom CA 670 59 F 1:50-59 4:43:06
11 Carolyn Mahboubi Los Angeles CA 677 53 F 2:50-59 4:54:41
12 Marissa Dean incline village NV 651 41 F 3:40-49 5:03:40
13 Joann Helmus Vacaville CA 666 60 F 1:60-69 5:27:22