Classic Course 30K Bike |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Liesel McAllister | Truckee CA | 785 | 37 | F | 1:30-39 | 1:29:25 |
2 | Andre Kuperus | Reno NV | 779 | 55 | M | 1:50-59 | 1:30:43 |
3 | Ian Hall | Washington DC | 329 | 38 | M | 1:30-39 | 1:32:29 |
4 | Lucas Larson | Truckee CA | 780 | 15 | M | 1: 1-19 | 1:32:58 |
5 | cliff wilson | Newcastle CA | 805 | 57 | M | 2:50-59 | 1:37:01 |
6 | Bill Seline | Truckee CA | 796 | 55 | M | 3:50-59 | 1:38:05 |
7 | Michael Sterrett | Roseville CA | 799 | 41 | M | 1:40-49 | 1:40:29 |
8 | Val Licon | Reno NV | 781 | 65 | M | 1:60-69 | 1:42:42 |
9 | Anthony Eng | El Cerrito CA | 767 | 51 | M | 4:50-59 | 1:44:40 |
10 | Maurizio Gavardoni | San Jose CA | 770 | 48 | M | 2:40-49 | 1:47:45 |
11 | Vincent Marks | Citrus Heights CA | 784 | 27 | M | 1:20-29 | 1:48:20 |
12 | Nancy Barrett | Incline Village NV | 756 | 62 | F | 1:60-69 | 1:49:53 |
13 | Amanda Callaghan | Incline Village NV | 758 | 34 | F | 2:30-39 | 1:49:54 |
14 | Thomas Linn | Incline Village NV | 782 | 63 | M | 2:60-69 | 1:50:31 |
15 | Rik Eckert | Reno NV | 765 | 54 | M | 5:50-59 | 1:53:00 |
16 | kerry stivaletti | Los Gatos CA | 800 | 49 | F | 1:40-49 | 1:53:05 |
17 | Eric Hare | Reno NV | 771 | 53 | M | 6:50-59 | 1:54:43 |
18 | Timothy Schaeffer | Petaluma CA | 793 | 46 | M | 3:40-49 | 1:56:36 |
19 | Forrest Corson | Petaluma CA | 760 | 46 | M | 4:40-49 | 1:59:50 |
20 | JAMES PAPOLA | Reno NV | 791 | 64 | M | 3:60-69 | 2:05:08 |
21 | brad johnson | Truckee CA | 775 | 62 | M | 4:60-69 | 2:06:25 |
22 | David Marangoni-Simonsen | Pebble Beach CA | 783 | 28 | M | 2:20-29 | 2:06:35 |
23 | Kirill Evdokimov | Folsom CA | 768 | 31 | M | 2:30-39 | 2:07:05 |
24 | Todd Heron | Susanville CA | 772 | 44 | M | 5:40-49 | 2:07:31 |
25 | Marci Eekhoff | Reno NV | 766 | 47 | F | 2:40-49 | 2:08:18 |
26 | Wes Sperry | Tahoe City CA | 798 | 40 | M | 6:40-49 | 2:11:10 |
27 | Michael Ricker | Truckee CA | 792 | 43 | M | 7:40-49 | 2:15:12 |
28 | Korie Hickel | Reno NV | 773 | 32 | F | 3:30-39 | 2:15:30 |
29 | CHRISTOPHER NORDBY | Truckee CA | 790 | 55 | M | 7:50-59 | 2:23:23 |
30 | JOHN MCARDLE | Carson City NV | 786 | 51 | M | 8:50-59 | 2:24:36 |
31 | richard sims | San Jose CA | 797 | 57 | M | 9:50-59 | 2:27:17 |
32 | Diane Kukurin | San Jose CA | 778 | 57 | F | 1:50-59 | 2:27:17 |
33 | Brandon Buchanan | Sparks NV | 807 | 36 | M | 3:30-39 | 2:29:43 |
34 | Cody Scott | Truckee CA | 794 | 10 | M | 2: 1-19 | 2:30:58 |
35 | David Scott | Truckee CA | 795 | 41 | M | 8:40-49 | 2:30:59 |
36 | scott ferreira | Modesto CA | 769 | 39 | M | 4:30-39 | 2:34:11 |
37 | Jenell Bourassa | Tracy CA | 757 | 55 | F | 2:50-59 | 2:34:31 |
38 | Wendy Damonte | Reno NV | 761 | 47 | F | 3:40-49 | 2:35:31 |
39 | Bradley Valvo | Rocklin CA | 802 | 12 | M | 3: 1-19 | 2:48:34 |
40 | Jeff Valvo | Rocklin CA | 803 | 56 | M | 10:50-59 | 2:48:35 |
41 | BRAD JOHNSON | Truckee CA | 776 | 31 | M | 5:30-39 | 2:52:39 |
42 | Dennis DuMont | Hollister CA | 764 | 67 | M | 5:60-69 | 3:11:08 |
43 | Aiden Morgan | Piedmont CA | 787 | 11 | M | 4: 1-19 | 3:13:01 |
44 | Theo Barber | Piedmont CA | 755 | 10 | M | 5: 1-19 | 3:13:22 |
45 | Stacy Morgan | Piedmont CA | 788 | 47 | F | 4:40-49 | 3:13:24 |
46 | Aaron Barber | Piedmont CA | 754 | 52 | M | 11:50-59 | 3:13:26 |
47 | Gene Hill | Dayton NV | 774 | 66 | M | 6:60-69 | 4:03:11 |
48 | Travis Downs | San Diego CA | 763 | 56 | M | 12:50-59 | 4:03:14 |
Top | |||||||
Elite Course 36K Bike |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Matt Seline | Truckee CA | 351 | 15 | M | 1: 1-19 | 1:38:34 |
2 | Terran Hood | Reno NV | 332 | 16 | M | 2: 1-19 | 1:49:14 |
3 | James Karr | San Rafael CA | 335 | 17 | M | 3: 1-19 | 1:49:20 |
4 | Marc Lewis | Lafayette CA | 338 | 41 | M | 1:40-49 | 1:56:34 |
5 | Brandon McGee | Volcano CA | 340 | 29 | M | 1:20-29 | 1:59:03 |
6 | Samantha Shields | Truckee CA | 364 | 48 | F | 1:40-49 | 2:00:04 |
7 | Sian Turner Crespo | TRUCKEE CA | 356 | 38 | F | 1:30-39 | 2:00:50 |
8 | Michael Vomund | Alamo CA | 359 | 54 | M | 1:50-59 | 2:01:50 |
9 | Cas de Maigret | Napa CA | 320 | 16 | M | 4: 1-19 | 2:04:39 |
10 | John McAllister | Truckee CA | 339 | 38 | M | 1:30-39 | 2:06:34 |
11 | David Stahler | Menlo Park CA | 354 | 50 | M | 2:50-59 | 2:07:50 |
12 | Gordon Clute | Olympic Valley CA | 318 | 56 | M | 3:50-59 | 2:08:11 |
13 | RON DICKENSON | AUBURN CA | 322 | 61 | M | 1:60-69 | 2:13:15 |
14 | Sean Jones | Windsor CA | 333 | 47 | M | 2:40-49 | 2:13:53 |
15 | Tom McKnight | Tahoe city CA | 341 | 42 | M | 3:40-49 | 2:16:11 |
16 | Michael Braun | Mammoth Lakes CA | 315 | 58 | M | 4:50-59 | 2:17:04 |
17 | Jared Drake | Tahoe City CA | 323 | 39 | M | 2:30-39 | 2:18:17 |
18 | Aaron Frederick | Reno NV | 326 | 40 | M | 4:40-49 | 2:18:27 |
19 | Andy Finney | Truckee CA | 324 | 52 | M | 5:50-59 | 2:21:22 |
20 | christian kishida | Rockport MA | 336 | 30 | M | 3:30-39 | 2:23:42 |
21 | Dean Goward | Truckee CA | 327 | 37 | M | 4:30-39 | 2:24:50 |
22 | Joseph Moulian | 343 | 42 | M | 5:40-49 | 2:29:43 | |
23 | Alexandra Yakovleva | Palo Alto CA | 360 | 36 | F | 2:30-39 | 2:31:15 |
24 | Ralph Porras | Aptos CA | 347 | 52 | M | 6:50-59 | 2:31:17 |
25 | Doug Ryan | Stockton CA | 350 | 45 | M | 6:40-49 | 2:34:13 |
26 | Brian Karr | San Anselmo CA | 334 | 55 | M | 7:50-59 | 2:34:29 |
27 | Mark Forster | Chino Hills CA | 325 | 44 | M | 7:40-49 | 2:38:13 |
28 | Katie Pesce | El Cerrito CA | 346 | 31 | F | 3:30-39 | 2:41:29 |
29 | Mark Alexander | Incline Village NV | 313 | 43 | M | 8:40-49 | 2:42:08 |
30 | mark Henderson | Reno NV | 330 | 65 | M | 2:60-69 | 2:46:37 |
31 | jerry Puruear | Reno NV | 348 | 65 | M | 3:60-69 | 2:46:38 |
32 | Andrew Olson | Truckee CA | 345 | 32 | M | 5:30-39 | 2:47:31 |
33 | Lisa Narum | Truckee CA | 344 | 30 | F | 4:30-39 | 2:48:11 |
34 | Dave Sheckells | Sacramento CA | 352 | 45 | M | 9:40-49 | 2:49:00 |
35 | Rick VanDermyden | Folsom CA | 357 | 53 | M | 8:50-59 | 2:51:12 |
36 | Matt Sturdivant | Reno NV | 355 | 35 | M | 6:30-39 | 2:51:45 |
37 | Steve Cunha | Petaluma CA | 319 | 53 | M | 9:50-59 | 2:53:49 |
38 | Andy Levy | 337 | 59 | M | 10:50-59 | 3:01:38 | |
39 | Jonpaul Ollenberger | Stockton CA | 302 | 49 | M | 10:40-49 | 3:02:55 |
40 | Dale Greenhalgh | penn valley CA | 328 | 67 | M | 4:60-69 | 3:03:10 |
41 | Moses Baca | San Francisco CA | 314 | 36 | M | 7:30-39 | 3:06:37 |
42 | Camilo Mejia | Pacifica CA | 342 | 26 | M | 2:20-29 | 3:09:38 |
43 | Rosa Zavatteri | Truckee CA | 361 | 47 | F | 2:40-49 | 3:12:19 |
44 | Mar Brito | Minden NV | 316 | 39 | M | 8:30-39 | 3:18:34 |
45 | Dan Rose | Truckee CA | 349 | 72 | M | 1:70-79 | 3:19:01 |
46 | Pascal Vienne | San Jose CA | 358 | 44 | M | 11:40-49 | 3:25:57 |
Top | |||||||
Elite Pro 36K Bike |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Stephen Flynn | Napa CA | 363 | 40 | M | 1:Male 99 and Under | 1:52:39 |
2 | Leonardo Arrom | Goodyear AZ | 362 | 33 | M | 2:Male 99 and Under | 3:00:49 |